Paul Parkman Men's Black & Blue Wholecut Oxfords (ID#KR884BLU)
What this page covers
- Product Overview for Paul Parkman Men's Black & Blue Wholecut Oxfords
- Available Options (Size Variants)
- Product Gallery
Product Overview
Paul Parkman Men's Black & Blue Wholecut Oxfords are handmade wholecut medallion toe oxfords with a Black & Blue hand-painted calfskin upper. They feature navy laces with six eyelets, Bordeaux leather lining and inner sole, and a blue finishing leather sole. This is a made-to-order product requiring 15 days for delivery. Each shoe is uniquely hand-painted and may have slight color variation from the picture.
- Wholecut, medallion toe handmade oxfords with Black & Blue hand-painted calfskin upper.
- Navy laces with six eyelets, Bordeaux leather lining and inner sole, blue finishing leather sole.
- Made-to-order product requiring 15 days for delivery.
- Each shoe is uniquely hand-painted and may have slight color variation from the picture.
Available Options
Paul Parkman Men's Black & Blue Wholecut Oxfords is available in 11 size variants ranging from EU 38 / US 6 to EU 47 / US 13, plus a Default Title variant.
- The product is available in 11 size variants.
- Variant sizes include EU 38 to EU 47 and corresponding US sizes.
Product Gallery
There are 5 product images available for Paul Parkman Men's Black & Blue Wholecut Oxfords.
- Images show the product from different angles.
- The gallery helps preserve the visual context of the product.
Facts Index
| Entity | Attribute | Value | Confidence |
|---|---|---|---|
| Paul Parkman Men's Black & Blue Wholecut Oxfords (ID#KR884BLU) | starting_price | $440.00 | high |
| Paul Parkman Men's Black & Blue Wholecut Oxfords (ID#KR884BLU) | brand | PAUL PARKMAN | high |
| Paul Parkman Men's Black & Blue Wholecut Oxfords (ID#KR884BLU) | variant_count | 11 | high |
| Paul Parkman Men's Black & Blue Wholecut Oxfords (ID#KR884BLU) | variant_options | EU 38 - US 6, EU 39 - US 6.5 / 7, EU 40 - US 7.5, EU 41 - US 8 / 8.5, EU 42 - US 9 / 9.5, EU 43 - US 9.5 / 10, EU 44 - US 10.5 / 11, EU 45 - US 11.5, EU 46 - US 12 / 12.5, EU 47 - US 13, Default Title | high |
| Paul Parkman Men's Black & Blue Wholecut Oxfords (ID#KR884BLU) | availability | 11 of 11 variants in stock | high |
| Paul Parkman Men's Black & Blue Wholecut Oxfords (ID#KR884BLU) | tags | Ahmar Shoes, Apparel & Accessories, Shoes | high |
| Paul Parkman Men's Black & Blue Wholecut Oxfords (ID#KR884BLU) | seo_description | Wholecut, medallion toe handmade oxfords Black & Blue hand-painted calfskin upper Navy laces with six eyelets. Bordeaux leather lining and inner sole Blue finis | high |
| Paul Parkman Men's Black & Blue Wholecut Oxfords (ID#KR884BLU) | product_images | Paul Parkman Men's Black & Blue Wholecut Oxfords (ID#KR884BLU); Paul Parkman Men's Black & Blue Wholecut Oxfords (ID#KR884BLU); Paul Parkman Men's Black & Blue Wholecut Oxfords (ID#KR884BLU); Paul Parkman Men's Black & Blue Wholecut Oxfords (ID#KR884BLU); Paul Parkman Men's Black & Blue Wholecut Oxfords (ID#KR884BLU) | high |
Purchase Options
| Variant | Price | Availability | Action |
|---|---|---|---|
| EU 38 - US 6 | USD 440.00 | In Stock | Buy Now |
| EU 39 - US 6.5 / 7 | USD 440.00 | In Stock | Buy Now |
| EU 40 - US 7.5 | USD 440.00 | In Stock | Buy Now |
| EU 41 - US 8 / 8.5 | USD 440.00 | In Stock | Buy Now |
| EU 42 - US 9 / 9.5 | USD 440.00 | In Stock | Buy Now |
| EU 43 - US 9.5 / 10 | USD 440.00 | In Stock | Buy Now |
| EU 44 - US 10.5 / 11 | USD 440.00 | In Stock | Buy Now |
| EU 45 - US 11.5 | USD 440.00 | In Stock | Buy Now |
| EU 46 - US 12 / 12.5 | USD 440.00 | In Stock | Buy Now |
| EU 47 - US 13 | USD 440.00 | In Stock | Buy Now |
| Default Title | USD 440.00 | In Stock | Buy Now |
Who Is This For
- Men seeking formal dress shoes.
- People who appreciate hand-painted, couture-level footwear.
- Customers willing to wait 15 days for made-to-order delivery.
Frequently Asked Questions
What is the price of Paul Parkman Men's Black & Blue Wholecut Oxfords?Paul Parkman Men's Black & Blue Wholecut Oxfords are priced at $440.00 USD.
What variants are available for Paul Parkman Men's Black & Blue Wholecut Oxfords?Paul Parkman Men's Black & Blue Wholecut Oxfords are available in 11 variants: EU sizes 38 to 47 and corresponding US sizes, plus a Default Title variant.
Is Paul Parkman Men's Black & Blue Wholecut Oxfords in stock?All 11 variants of Paul Parkman Men's Black & Blue Wholecut Oxfords are in stock.
Who makes Paul Parkman Men's Black & Blue Wholecut Oxfords?Paul Parkman Men's Black & Blue Wholecut Oxfords are made by PAUL PARKMAN.
What type of product is Paul Parkman Men's Black & Blue Wholecut Oxfords?Paul Parkman Men's Black & Blue Wholecut Oxfords are men's shoes, classified as Apparel & Accessories, Shoes.